Mechanical Specifications
Magazine Trim Size: 8-1/4″ X 11″
Bleed Size: 1/8″ add to trim size all around
Binding: Perfect
Line Screen: 175
Bleeds
Acceptable in full, 2/3 page vertical or 1/2 page horizontal or vertical sizes only
Display AD Sizes (Live Area) | AD Size w/Bleeds* | |||
Width | Depth | Width | Depth | |
Full Page | 7″ | 10″ | 8-1/2″ | 11-1/4″ |
2/3 Page Vertical | 4-1/2″ | 10″ | 5-1/8″ | 11-1/4″ |
1/2 Page Island | 4-1/2″ | 7-1/2″ | ||
1/2 Page Horizontal | 7″ | 4-7/8″ | 8-1/2″ | 5-7/8″ |
1/2 Page Vertical | 3-3/8″ | 10″ | 4″ | 11-1/4″ |
1/3 Page Square | 4-1/2″ | 4-7/8″ | ||
1/3 Page Vertical | 2-1/8″ | 10″ | ||
1/4 Page | 3-3/8″ | 4-3/4″ | ||
Full Spread | 15-1/2″ | 10″ | 16-3/4″ | 11-1/4″ |
1/2 Page Spread | 15-1/2″ | 4-7/8″ | 16-3/4″ | 5-7/8″ |
* IMPORTANT: Ad Copy and Images for Bleed Ads MUST Remain within Live Area Dimensions.